
After four years of gathering information on the use of advanced MRI for glioma diagnostics, we are ready to teach you all of its secrets. This training school will cover the clinical applications and interpretation, and the technical use of advanced MRI.
Join our summer school from 22 to 25 January 2024 in Padova (Italy)!
Registration (waiting list only)
Currently, the training school is fully booked. If you are interested to join, please register for the waiting list.
Travel and venue
More information will follow soon
Program at-a-glance
DAY 1: Monday, 22 January 2024 – Clinical application and interpretation of advanced MRI part I
Today you’ll learn all about the why of advanced MRI for glioma in clinical patient management. (Why is it used? Why would you want to use it?)
CHAIR: TBA
Time | Session | Trainer |
08:45-09:00 | Welcome | Esther Warnert (NL) |
09:00-9:45 | Structural MRI | Martin Kyncl (CZ) |
10.00-10.45 | DSC | Antonella Castellano (IT) |
10.45-11.15 | Coffee break | |
11.15-12.00 | ASL | Teresa Nunes (PT) |
12.00-12.45 | DCE | Vera Keil (NL) |
12.45-14.00 | Lunch Break | |
14.00-14.45 | DWI | Silvio Sarubo |
14.45-15.00 | Coffee break | |
15.00-15.45 | fMRI | TBA |
15.45-16.00 | Coffee break | |
16.00-17.00 | Round table Q&A sessions with trainers |
DAY 2: Tuesday, 23 January 2024 – part 2
Today you’ll learn all about the why of advanced MRI for glioma in clinical patient management. (Why is it used? Why would you want to use it?)
CHAIR: TBA
Time | Session | Trainer |
09:00-09:45 | MRS | Radim Jančálek (CZ) |
09.45-10.00 | Coffee break | |
10.00-10.45 | CEST | Daniel Peach |
10.45-11.15 | Coffee break | |
11.15-12.00 | SWI | TBA |
12.00-12.45 | MRF (T1, T2) | Vera Keil (NL) |
12.45-14.00 | Lunch Break | |
14.00-14.45 | Multiparametric / radiomics | Tom Booth (UK) |
14.45-15.00 | Coffee Break | |
15.00-15.45 | PET | Otto Henriksen (DK) |
15.45-16.00 | Coffee Break | |
16.00-17.00 | Round table Q&A sessions with trainers |
DAY 3: Wednesday, 24 January 2024 – Technical use of advanced MRI for glioma diagnostics part I
Today, you’ll learn all about the tips and tricks for the acquisition and post-processing of advanced MRI techniques, through hands-on example cases.
CHAIR: TBA
Time | Session | Trainer |
---|---|---|
09.00-09.45 | Structural MRI/ Segmentation | Javier Gil Terron (ES) |
09.45-10.00 | Coffee Break | |
10.00-10.45 | DSC | Fatemeh Arzanforoosh (NL) |
10.45-11.15 | Coffee Break | |
11.15-12.00 | ASL | Jan Petr (DE) |
12.00-12.45 | DCE | Jesper Kallehauge (DK) |
12.45-14.00 | Lunch Break | |
14.00-14.45 | DWI | TBA |
14.45-15.00 | Coffee Break | |
15.00-15.45 | fMRI | Manuela Moretto |
15.45-16.00 | Coffee Break | |
16.00-17.00 | Round table Q&A sessions with trainers |
DAY 4: Thursday, 25 January 2024 – Technical use of advanced MRI for glioma diagnostics part 2
Today, you’ll learn all about the tips and tricks for the acquisition and post-processing of advanced MRI techniques, through hands-on example cases.
Time | Session | Trainer |
---|---|---|
09.00-09.45 | MRS | Evita Wiegers (NL) |
09.45-10.00 | Coffee Break | |
10.00-10.45 | CEST | Moritz Zaiss (DE) |
10.45-11.15 | Coffee Break | |
11.15-12.00 | SWI | Simon Robinson (AT) |
12.00-12.45 | MRF | Matthew Grech-Sollars (UK) |
12.45-14.00 | Lunch Break | |
14.00-14.45 | Radiomics | Andrea Bettinelli (IT) |
14.45-15.00 | Coffee Break | |
15.00-15.45 | PET | Alessandra Bertoldo (IT) |
15.45-16.00 | Coffee Break | |
16.00-17.00 | Round table Q&A sessions with trainers |