From 28 to 30 September 2022, GliMR held its 3rd Annual Meeting in Kuşadasi, Turkey!
Relive this fantastic event here!
Relive the atmosphere
Relive the presentations
Wednesday 28 September 2022 – Potpourri of glioma science
Session | |||
Welcome | Dr. Esin Ozturk Isik (TR) Dr. Vera Keil (NL) | ||
WHO 2021 Classification of Brain Tumours | Dr. Ayca Ersen Danyeli (TR) | VIDEO | |
Advanced MR Imaging of Genetics in Adult Gliomas | Dr. Stephanie Thust (UK) | ||
Imaging of Paediatric optic pathway gliomas | Dr. Shivaram Avula (UK) | ||
Coffee break | |||
Educational session Pearls of Dublin I: Integrating genetic data into Neuro-Oncology | Dr. Esin Ozturk Isik (TR) | ||
Scientific oral session Radiogenomics and imaging biomarker studies | Members via abstract submission | ||
Lunch break | |||
Glioma Animal Models: an overview | Prof. Dr. Robrecht Raedt (BE) | ||
Preclinical diffusion and perfusion imaging in glioma models | Prof. Dr. Harish Poptani (UK) | ||
Validating multiparametric MRI signatures of the glioma TME by optical imaging | Dr. Michael Breckwoldt (GE) | ||
Coffee break | |||
Translational MRSI | Dr. Rui V. Somões (PT) | ||
Translational CEST MRI | Dr. Verena Hörr (GE) | ||
Brainstorming session: Building bridges between preclinical and clinical glioma imaging | Speakers and members | ||
Brainstorm session WG1 review | Dr. Gilbert Hangel (GE) |
Thursday 29 September 2022 – Day of data
Time (GMT+3) | Session | |||
09.00h – 09.45h | Intellectual property | Erdem Kaya (TR) | VIDEO | |
09.45h – 10.30h | Data curation | Dr. Sebastian van der Voort (NL) (virtual) | VIDEO | |
10.30h – 11.00h | Coffee break | VIDEO | ||
11.00h- 11.45h | Educational GDPR – What to do when you realised that shipping a USB is not a clever plan? | Prof. Nils Broeckx (BE) (virtual) | VIDEO | |
11.45h – 12.15h | Expert panel discussion: Networking obstacles and chances | Dr. Sebastian van der Voort (NL); Erdem Kaya; Prof. Nils Broekx (BE); Dr. Robert Oostenveld (NL); Dr. Remi Gau (BE) | VIDEO | |
12.15h – 13.00h | Scientific oral session Data management and knowledge transfer | Members via abstract submission | VIDEO | |
13.00h – 14.30h | Lunch break | |||
14.30h – 15.15h | Case-based Anatomy and Physiology for non-physicians | Dr. Vera Keil (NL) | VIDEO | |
15.15h – 15.45h | Brainstorm session GliMR’s future | Membership | VIDEO | |
15.45h – 16.15h | Coffee break | |||
16.15h – 16.45h | Connecting to BIDS initiatives | Dr. Robert Oostenveld (NL) | VIDEO | |
16.45h – 17.30h | Community building GitHub workshop | Dr. Remi Gau (BE) | VIDEO | |
18.00h | GliMR’s 3rd Treasure Hunt at Pine Bay |
Friday 30 September 2022 – GliMR Festival
Time (GMT+3) | Session | |||
09.00h – 09.05h | Open presentations of glioma processing pipelines and softwares | Members | VIDEO | |
09.05h – 09.15h | OSIPI – Software Inventories and Contributions | Dr. Jan Petr (GE) | VIDEO | |
09.15h – 09.25h | MRSHub | Dr. Gilbert Hangel (AT) | VIDEO | |
09.25h – 10.25h | Software and pipeline presentations | Membership | VIDEO | |
10.25h – 10.30h | Brainstorm – Pipeline Inventory Project | Dr. Patricia Clement (BE) Dr. Gilbert Hangel (AT) | ||
10.30h – 11.00h | Coffee break | |||
11.00h – 12.15h | Speed dating in memory of GLINDER: Project finds data finds researcher | Registration during the conference! | ||
12.15h – 13.00h | Monitoring biomarkers – a summary of the published GliMR position statement & a workshop to kickstart GliMR guidelines | Dr. Thomas Booth (UK) | VIDEO | |
13.00h – 13.30h | Closing and awards ceremony | |||
13.00h – 15.00h | Lunch break | |||
15.00h – 17.00h | Management Committee (MC) Meeting |