In May, we held our 4th GliMR Annual Meeting ‘Past, Present, and Future’ meeting in Porto. MR in glioma, AI, patient involvement, GliMR projects, funding tips, speed dating, and of course our amazing treasure hunt! Relive the meeting here!

And the winner is…

Barbara Cassone – Intrinsic functional connectivity fingerprinting reveals more heterogeneous network organization in high- than in low-grade glioma patients
I am a PhD student at University of Milano-Bicocca, and I recently finished a research fellowship at Center for Mind/Brain Sciences, University of Trento, in collaboration with the Neurosurgery Unit of Santa Chiara’s hospital. Throughout my research activity and my STSM at MIP lab in Geneva, I analyzed glioma patients’ resting-state fMRI data to extract single-patient fingerprints of functional connectivity (re)organization before tumor resection. Additionally, I explored the association with clinically-relevant biomarkers of cognitive performance.
Our nominees

Philipp Lazen – Tumor Localization in Glioma Patients by 7T MRSI and 3T MRF
During my academic journey, I’ve cultivated a strong passion for MR imaging and spectroscopy. My current research focuses on advancing MR spectroscopic imaging in the brain and involves studies with both healthy volunteers and patients with various neuropathologies, including gliomas.

Anne Andresen – Automatic delineation of organ at risk in brain cancer patients with transformers
Anne is a biomedical engineer and PhD student at the Aarhus University, Denmark. Her research focuses on deep learning approaches for glioma imaging data.
Relive our presentations
Welcome | Esther Warnert (NL) | Video | |
The history of glioma imaging | Elke Hattingen (DE) | Video | |
State of the art glioma imaging in 2023 | Rui Duarte (PT) | Video | |
The future of glioma imaging – promising techniques of tomorrow | Marion Smits (NL) | Video | |
Spot the glioma! Imaging quiz with a differential diagnosis | Vera Keil (NL) | Video | |
History of glioma models “From cell lines to tumors” | Harish Poptani (UK) | Video | |
Preclinical: glioma-neuron communication and GBM progression | Varun Venkataramani (DE) | Video | |
Preclinical: genetically engineered models of human GBM and novel treatments | Olaf van Tellingen (NL) | Video | |
Preclinical: GBM metabolism and treatment-response monitoring in vivo | Carles Arús (ES) | Video | |
AI in clinical settinghttps://youtu.be/AmVCFCjnHdg | Roelant Eijgelaar (NL) | Video | |
Horizon Europe – Health Cluster – what is behind each topic | Isabel Carvalho-Oliveira (PT) | Video | |
Funding the Future: Mastering the Art of Writing Winning Proposals | Peter Gordebeke (EIBIR, AT) | Video | |
Writing the impact of grant | Raquel Almeida, Douglas Thompson (PT) | Video | |
Scientific abstracts | |||
Peritumoral glutamate and glutamine in diffuse gliomas detected by 7T MRSI | Gilbert Hangel | Video | |
Predicting glioma tumor progression and their relationship with proliferation | Elies Fuster Garcia | Video | |
LDL-like nanoparticles for CAR-T-based glioblastoma immunotherapy | Pablo Hervella Lorenzo | Video | |
Metabolic Imaging of Neuro Tumors (MINT)-Trial | Narjes Ahmadian | Video | |
Hitting the mark: Advanced MRI for precision radiotherapy of glioblastoma. | Patrick Tang | Video | |
Tumor Localization in Glioma Patients by 7T MRSI and 3T MRF | Philipp Lazen | Video | |
Mapping executive function in the frontal cortex and within large-scale cognitive circuits in glioma patients: combined ECOG-fMRI evidence | Yaara Erez | Video | |
Ehancing precision neurosurgery with cerebrovascular reactivity and vascular lag mapping in glioma patients using multi-echo fMRI with breath-holds | Cristina Comella | Video | |
Mapping radiation-induced plasticity in glioblastoma: from fundamental to therapeutic opportunities | Lou van Eupen | Video | |
The adjuvant effect of Tonabersat in the standard of care for glioblastoma, examined in the F98 glioblastoma rat model | Vivi Zoteva | Video | |
Software Tool for Mapping of Glioma Heterogeneity | Tomas Holecek | Video | |
Compensation of language function in patients with diffuse low grade gliomas evidenced by functional and structural reorganization | Lucia Manso Ortega | Video | |
Dynamic Susceptibility Contrast Perfusion MRI in post-therapeutic Glioblastoma evaluation | Nuno Adubeiro | Video | |
Quantitative Susceptibility Mapping for glioma classification and tissues characterization: a pilot study | Giulia Debiasi | Video |
Relive our atmosphere



















